2010 CALVES

 

 

SIRES:

 

WILLIS 10H WC 0702 ET

FELTONS 621

WILLIS 10H 0813 ET

EF F745 FRANK P230

RED HILLS GARY R125 T220

 

 

 

  

  1. 1001    1-5       0648    Red Hills Gary            heifer   68
  2. 1003    2-2       0504    0813                            bull      73
  3. 1004    2-2       CCR    621                              RWF heifer
  4. 1006    2-18     0535    621                              bull      72
  5. 1007    2-18     611      621                              bull      82
  6. 1008    2-19     0521    621                              heifer   70
  7. 1009    2-21     0502    0813                            heifer   73
  8. 1010    2-21     25        0702                            BWF heifer
  9. 1011    2-24     0708    0702                            heifer   76
  10. 1012    2-26     0527    Ellis Frank                   heifer   81
  11. 1013    2-26     0703    0702                            bull      75
  12. 1014    3-3       0831    0813                            heifer   53
  13. 1015    3-4       0311    Ellis Frank                   heifer   85
  14. 1016    3-9       0418    0702                            bull      78
  15. 1017    3-10     P13      0702                            bull      82
  16. 1018    3-10     CCS    0702                            BWF heifer
  17. 1019    3-10     08        0702                            RWF steer
  18. 1020    3-11     0512    0702                            heifer   78
  19. 1021    3-12     0719    0702                            bull      76
  20. 1022    3-12     0602    0702                            bull      78
  21. 1023    3-13     0715    0702                            bull      75
  22. 1024    3-13     23        0702                            BWF steer
  23. 1025    3-14     22        0702                            BWF steer
  24. 1026    3-15     0825    0702                            bull      71
  25. 1027    3-15     0529    0702                            bull      76
  26. 1028    3-16     0832    0702                            heifer   76
  27. 1029    3-19     0821    0702                            bull      72
  28. 1030    3-19     0706    0702                            bull      75
  29. 1031    3-22     0732    0702                            bull      79
  30. 1032    3-27     44        0702                            RWF heifer
  31. 1033    3-29     513      0702                            heifer   80
  32. 1034    3-30     12        0702                            RWF heifer
  33. 1035    4-2       38        0702                            RWF heifer
  34. 1036    4-6       21        0702                            BWF heifer
  35. 1037    4-8       0419    0813                            bull      80
  36. 1038    4-18     02        0813                            BWF heifer
  37. 1040    5-2       15        0813                            RWF heifer
  38. 1041    5-9       29        0813                            RWF heifer
  39. 1043    5-10     13        0813                            BWF heifer

             

 

 

 

Home | Herdsires | Former Herd Sires | Cow Herd | Embryos | Calves | Breeding Philosophy | Guarantees & Discounts
Links | Contact | Admin | Produced by iDesign