![]() |
![]() |
||||
![]() |
|||||
![]() |
|||||
2008 CALVES
Calf Sire Dam DOB BW Sex
0801 621 507 1-25 75 H
0802 621 0311 1-25 78 H
0803 621 586 2-1 80 B
0804 621 581 2-2 88 B
0805 621 0502 2-2 82 B
0806 621 0535 2-3 82 B
0807 621 0606 2-4 70 B
0808 621 565 2-4 76 B
0809 0601 0504 2-5 78 B
0810 621 0512 2-5 76 B
0811 621 627 2-6 88 H
0812 P206 4435 2-8 80 H
0813 10H 323 2-9 74 B EMBRYO
0814 Cross Bred Bull Calf
0815 P206 4272 2-10 76 H
0816 10H 323 2-10 74 B EMBRYO
0817 621 513 2-10 78 H
0818 621 0314 2-10 78 B
0819 0613 0620 2-11 68 B
0820 621 0505 2-11 68 H
0821 621 0409 2-11 68 H
0822 0613 0624 2-11 66 B
0823 0601 0602 2-12 78 B
0824 0613 0638 2-14 70 H
0825 10H 323 2-15 75 H EMBRYO
0826 Cross Bred Bull Calf
0827 0601 0529 2-16 65 H
0828 621 0521 2-17 62 B
0829 0601 0545 2-18 65 B
0830 0613 0648 2-18 72 H
0831 M326 P13 2-20 76 H AI
0832 10H 0419 2-22 78 H AI
0833 621 0608 2-23 64 H
0834 621 0217 2-25 83 H
0835 0601 0527 2-28 79 H
0836 Cross Bred Bull Calf
0837 10H 0235 3-2 82 H AI
0838 Cross Bred Bull Calf
0839 621 0307 3-3 85 B
0840 0601 611 3-21 78 H
0841 51M 513 3-21 89 B EMBRYO
0842 0601 0103 3-23 85 B
0843 Cross Bred Heifer Calf
![]() |
|
![]() |
![]() |